Coding models on DevPass
The coding models on your DevPass plan — filter by pricing tier to see exactly which models count against the weekly premium allowance and which don't.
| Features | |||||
|---|---|---|---|---|---|
| $3.00 | $15.00 | $0.30 | |||
$3.00$2.85 -5% off | $15.00$14.25 -5% off | $0.30$0.28 -5% off | |||
| $0.60 | $2.40 | $0.03 | |||
| $1.00 | $3.20 | $0.20 | |||
| $1.00 | $3.20 | $0.20 | |||
| $1.00 | $3.20 | $0.10 | |||
| $1.00 | $3.20 | $0.20 | |||
| $1.00 | $3.20 | $0.20 | |||
| $0.30 | $1.20 | $0.03 | |||
| $0.30 | $1.20 | $0.03 | |||
| $5.50 | $27.50 | $0.55 | |||
| $5.50 | $27.50 | $0.55 | |||
| $5.50 | $27.50 | $0.55 | |||
| $5.50 | $27.50 | $0.55 | |||
| $5.00 | $25.00 | $0.50 | |||
| $5.00 | $25.00 | $0.50 | |||
| $5.00 | $25.00 | $0.50 | |||
| $5.00 | $25.00 | $0.50 | |||
$5.00$4.75 -5% off | $25.00$23.75 -5% off | $0.50$0.47 -5% off | |||
| $0.11 | $0.68 | $0.06 | |||
| $0.60 | $3.00 | $0.10 | |||
| $0.40 | $1.98 | $0.22 | |||
| $1.75 | $14.00 | $0.17 | |||
| $0.30 | $1.20 | $0.03 | |||
| $0.60 | $2.20 | $0.11 | |||
| $0.60 | $2.20 | $0.11 | |||
| $0.60 | $2.20 | $0.11 | |||
| $0.25 | $2.00 | $0.05 | |||
| $0.50 | $3.00 | $0.05 | |||
| $0.50 | $3.00 | $0.05 | |||
$1.75$1.57 -10% off | $14.00$12.60 -10% off | $0.17$0.16 -10% off | |||
| $1.75 | $14.00 | $0.17 | |||
| $0.04 | $0.40 | $0.00 | |||
| $0.30 | $0.90 | $0.06 | |||
| $0.30 | $0.90 | $0.05 | |||
| $5.50 | $27.50 | $0.55 | |||
| $5.50 | $27.50 | $0.55 | |||
| $5.00 | $25.00 | $0.50 | |||
| $5.00 | $25.00 | $0.50 | |||
| $5.00 | $25.00 | $0.50 | |||
$5.00$4.75 -5% off | $25.00$23.75 -5% off | $0.50$0.47 -5% off | |||
| $0.25 | $2.00 | $0.02 | |||
| $0.60 | $2.50 | $0.06 | |||
$1.25$1.13 -10% off | $10.00$9.00 -10% off | $0.13$0.11 -10% off | |||
| $1.25 | $10.00 | $0.13 | |||
| $0.20 | $1.00 | $0.03 | |||
| $1.10 | $5.50 | $0.11 | |||
| $1.10 | $5.50 | $0.11 | |||
| $1.10 | $5.50 | $0.11 | |||
| $1.10 | $5.50 | $0.11 |
Premium vs. standard models
Premium is a pricing classification, not a marketing tag: a model is premium when any provider charges $5+ per million input tokens or $15+ per million output tokens. Premium usage is covered by a weekly fair-use allowance on top of your plan credits: 12% of monthly credits on Lite, 15% on Pro, and 18% on Max. The allowance works on a fixed 7-day window that opens with your first premium request and fully resets when it ends.
Standard models have no weekly cap — use them as much as your plan credits allow. Use the Pricing Tier filter above to see exactly which models fall on each side; premium models are also marked with a gem icon.